Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 45.7 | 28.7 | 17.3 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 48.0 | 29.9 | 17.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 50.4 | 31.1 | 17.7 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 53.5 | 32.7 | 17.7 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 59.8 | 56.7 | 34.3 | 17.7 | 28.7 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 116 | 73 | 44 | 65 |
M | 8-10 | 38-40 | 12-14 | 130 | 122 | 76 | 44.5 | 67 |
L | 12-14 | 42-44 | 16-18 | 136 | 128 | 79 | 45 | 69 |
XL | 16-18 | 46-48 | 20-22 | 144 | 136 | 83 | 45 | 71 |
2XL | 20-22 | 50-52 | 24-26 | 152 | 144 | 87 | 45 | 73 |
Elasticity | Low |
- This waffle knit sweatshirt is perfect for a cozy and stylish look.
Oversized fit for a relaxed and on-trend silhouette.
Solid color for a versatile and easy-to-style piece.
Elegant bishop sleeves add a touch of sophistication.