Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 37.4 | 24.0 | 26.4 | 40.9 | 25.8 | 2.9 | 12.6 |
M | 44.1 | 39.8 | 24.8 | 28.3 | 43.3 | 27.2 | 3.0 | 13.0 |
L | 46.5 | 42.1 | 25.6 | 30.3 | 45.7 | 28.5 | 3.0 | 13.4 |
XL | 49.6 | 45.3 | 26.4 | 33.1 | 48.8 | 30.3 | 3.0 | 13.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106 | 95 | 61 | 67 | 104 | 65.5 | 7.3 | 32 |
M | 112 | 101 | 63 | 72 | 110 | 69 | 7.5 | 33 |
L | 118 | 107 | 65 | 77 | 116 | 72.5 | 7.7 | 34 |
XL | 126 | 115 | 67 | 84 | 124 | 77 | 7.7 | 35 |
Elasticity | Medium |
- Stylish striped design for a trendy look
Color block detailing adds a modern touch
Loose fit for ultimate comfort and ease of movement
Two-piece set for versatile styling options