Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 42.9 | 22.8 | 26.0 | 26.0 | 39.8 | 25.4 | 28.3 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 45.3 | 23.2 | 26.8 | 28.3 | 42.1 | 26.8 | 28.3 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 47.6 | 23.6 | 27.6 | 30.7 | 44.5 | 28.1 | 28.4 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 50.8 | 24.0 | 28.3 | 33.9 | 47.6 | 29.9 | 28.4 | 40.9 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 109 | 58 | 66 | 66 | 101 | 64.5 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 106 | 115 | 59 | 68 | 72 | 107 | 68 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 112 | 121 | 60 | 70 | 78 | 113 | 71.5 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 120 | 129 | 61 | 72 | 86 | 121 | 76 | 72.2 | 104 |
Elasticity | None |
- The pants set provides a chic and polished look for any occasion.
- The two-tone checkered brings a classic pattern to your attire.
- The shirt's buttoned front allows for a variety of styling options.
- The high waist pants in the set flatter the figure and elongate the legs.