Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 33.9 | 14.8 | 24.8 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 36.2 | 15.4 | 25.2 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 38.6 | 15.9 | 25.6 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 41.7 | 16.8 | 26.0 | 26.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 86 | 37.5 | 63 | 61 |
M | 8-10 | 38-40 | 12-14 | 106 | 92 | 39 | 64 | 63 |
L | 12-14 | 42-44 | 16-18 | 108 | 98 | 40.5 | 65 | 65 |
XL | 16-18 | 46-48 | 20-22 | 116 | 106 | 42.7 | 66 | 67 |
Elasticity | High |
- The cozy sweater is a stylish choice for a pop of color in your wardrobe.
The round neck and a relaxed fit are suitable for all types of body shapes.
The color-block stripes create a dynamic and timeless pattern
Ribbed edges at the cuffs and hemline offer a snug and stylish finish.