Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
S | 41.7 | 26.8 | 21.3 | 15.3 | 45.3 | 28.3 | 25.9 | 39.4 |
M | 44.1 | 28.7 | 22.4 | 15.7 | 47.6 | 29.7 | 26.0 | 39.8 |
L | 46.5 | 30.7 | 23.6 | 16.2 | 50.0 | 31.1 | 26.1 | 40.2 |
XL | 49.6 | 33.5 | 25.2 | 16.6 | 53.1 | 32.9 | 26.1 | 40.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | |
S | 106 | 68 | 54 | 38.9 | 115 | 72 | 65.8 | 100 |
M | 112 | 73 | 57 | 40 | 121 | 75.5 | 66 | 101 |
L | 118 | 78 | 60 | 41.1 | 127 | 79 | 66.2 | 102 |
XL | 126 | 85 | 64 | 42.2 | 135 | 83.5 | 66.2 | 103 |
Elasticity | Medium |
- This jogger jumpsuit is chic and casual with great comfort
The cap sleeves design makes it cool and romantic
Jogger fit bottoms, the drawstring waist offer a flattering and adjustable fit
The open back design adds a touch of allure to this versatile jumpsuit