Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.2 | 40.4 | 25.7 | 29.5 | 40.2 |
S | 6 | 27.4 | 41.5 | 26.4 | 29.7 | 40.6 |
M | 8 | 28.3 | 42.5 | 27.0 | 29.9 | 40.9 |
M | 10 | 29.3 | 43.5 | 27.5 | 29.9 | 41.1 |
L | 12 | 30.9 | 45.1 | 28.4 | 29.9 | 41.4 |
L | 14 | 32.5 | 46.7 | 29.3 | 29.9 | 41.6 |
XL | 16 | 34.1 | 48.2 | 30.2 | 29.9 | 41.8 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 66.5 | 102.5 | 65.35 | 75 | 102 |
S | 6 | 69.5 | 105.5 | 67.05 | 75.5 | 103 |
M | 8 | 72 | 108 | 68.5 | 76 | 104 |
M | 10 | 74.5 | 110.5 | 69.95 | 76 | 104.5 |
L | 12 | 78.5 | 114.5 | 72.2 | 76 | 105.05 |
L | 14 | 82.5 | 118.5 | 74.45 | 76 | 105.6 |
XL | 16 | 86.5 | 122.5 | 76.7 | 76 | 106.25 |
Elasticity | None |
- Whimsical star print adds these casual jeans a fun, eye-catching eye vision.
A light wash that's fresh and perfect for any casual setting.
Adjustable drawstring for a customizable, comfortable fit.
Trendy wide-leg cut for a relaxed, flattering silhouette.