Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 36.2 | 23.6 | 19.5 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 38.2 | 24.8 | 19.7 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 40.2 | 26.0 | 19.9 | 27.5 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 42.9 | 27.6 | 19.9 | 28.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 92 | 60 | 49.5 | 66.1 |
M | 8-10 | 38-40 | 12-14 | 122 | 97 | 63 | 50 | 68 |
L | 12-14 | 42-44 | 16-18 | 128 | 102 | 66 | 50.5 | 69.9 |
XL | 16-18 | 46-48 | 20-22 | 136 | 109 | 70 | 50.5 | 71.8 |
Elasticity | Medium |
- This casual sweatshirt is sure to elevate your athleisure game.
Featuring a color block design, collared neckline and button closures for added style.
The relaxed fit and comfort make it perfect for lounging or running errands.
Fashionable sweatshirt with pocket details.