Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 45.7 | 16.5 | 31.5 | 44.9 | 3.1 |
M | 48.0 | 16.9 | 32.3 | 47.2 | 3.1 |
L | 50.4 | 17.6 | 33.1 | 49.6 | 3.2 |
XL | 53.5 | 18.3 | 33.9 | 52.8 | 3.2 |
2XL | 56.7 | 18.9 | 34.6 | 55.9 | 3.2 |
3XL | 59.8 | 19.4 | 35.4 | 59.1 | 3.2 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hip | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 116 | 41.8 | 80 | 114 | 7.8 |
M | 122 | 43 | 82 | 120 | 8 |
L | 128 | 44.7 | 84 | 126 | 8.2 |
XL | 136 | 46.4 | 86 | 134 | 8.2 |
2XL | 144 | 48.1 | 88 | 142 | 8.2 |
3XL | 152 | 49.3 | 90 | 150 | 8.2 |
Elasticity | Low |
- A casual romper in solid color for women
- It has button closures, turn-down collar, and short sleeves
- Cut in an oversized silhouette suitable for different body shapes
- It’s perfect to pair any shoes or sandals for a daily fashion look