Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.0 | 27.2 | 13.2 | 14.0 | 52.8 |
M | 37.4 | 29.5 | 13.8 | 14.2 | 53.1 |
L | 39.8 | 31.9 | 14.4 | 14.4 | 53.5 |
XL | 42.9 | 35.0 | 15.2 | 14.6 | 53.9 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 89 | 69 | 33.5 | 35.5 | 134 |
M | 95 | 75 | 35 | 36 | 135 |
L | 101 | 81 | 36.5 | 36.5 | 136 |
XL | 109 | 89 | 38.7 | 37 | 137 |
Elasticity | None |
- This long dress exudes a charming retro vibe with its delicate floral print and elegant silhouette
- The unique split neck adds a touch of allure and draws attention to sexy collarbones
- The short puff sleeves add a playful and romantic element
- Its loose and flowy fit ensures maximum comfort and freedom of movement