Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 40.2 | 25.6 | 16.9 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 42.5 | 26.8 | 16.9 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 44.9 | 28.0 | 16.9 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 48.0 | 29.5 | 16.9 | 25.2 |
2XL | 20-22 | 50-52 | 24-26 | 58.3 | 51.2 | 31.1 | 16.9 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 102 | 65 | 43 | 58 |
M | 8-10 | 38-40 | 12-14 | 126 | 108 | 68 | 43 | 60 |
L | 12-14 | 42-44 | 16-18 | 132 | 114 | 71 | 43 | 62 |
XL | 16-18 | 46-48 | 20-22 | 140 | 122 | 75 | 43 | 64 |
2XL | 20-22 | 50-52 | 24-26 | 148 | 130 | 79 | 43 | 66 |
Elasticity | High |
- This solid sweater is easy to mix and match.
- Classic cable knit design for a cozy and textured look.
- Stylish V neck adds a touch of sophistication to the sweater.
- Stay warm and trendy with a functional hood feature.