Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 44.9 | 21.7 | 20.3 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 47.2 | 22.8 | 20.5 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 49.6 | 24.0 | 20.7 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 52.8 | 25.6 | 20.7 | 27.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 114 | 55 | 51.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 120 | 120 | 58 | 52 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 126 | 126 | 61 | 52.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 134 | 134 | 65 | 52.5 | 70.5 |
Elasticity | Medium-High |
- The hoodie is crafted with a soft waffle knit that is comfy and textured.
It features a vibrant colorblock design adding a bold and stylish visual appeal.
The front boasts a buttoned placket offering a unique touch and versatile styling options.
The drop shoulder gives the hoodie a relaxed and laid-back style.