Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 42.5 | 24.0 | 5.5 | 26.0 |
M | 43.3 | 44.9 | 25.2 | 5.5 | 26.8 |
L | 45.7 | 47.2 | 26.4 | 5.5 | 27.6 |
XL | 48.8 | 50.4 | 28.0 | 5.5 | 28.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 108 | 61 | 14 | 66 |
M | 110 | 114 | 64 | 14 | 68 |
L | 116 | 120 | 67 | 14 | 70 |
XL | 124 | 128 | 71 | 14 | 72 |
Elasticity | Medium |
- Stylish color block design adds this casual tee a trendy touch
This loose t shirt has a chic chest pocket design
Soft corded fabric is textured and comfy
Great to match with pants and shorts for a casual look