Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 28.3 | 30.3 | 11.4 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 30.7 | 32.7 | 11.8 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 33.1 | 35.0 | 12.2 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 36.2 | 38.2 | 12.6 | 24.4 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 72 | 77 | 29 | 56 |
M | 8-10 | 38-40 | 12-14 | 78 | 83 | 30 | 58 |
L | 12-14 | 42-44 | 16-18 | 84 | 89 | 31 | 60 |
XL | 16-18 | 46-48 | 20-22 | 92 | 97 | 32 | 62 |
Elasticity | High |
- A new textured knit tank top for women
Features a trendy striped pattern and contrast trims
It’s slim fitted with high stretch to contour your wonderful shape
Simple but fashion design well-received by modern women