(1) Size Chart (INCH)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 31.1 | 26.0 | 52.1 | 47.2 | 31.7 | 24.3 |
M | 33.5 | 28.3 | 53.0 | 49.6 | 33.5 | 24.4 |
L | 35.8 | 30.7 | 53.8 | 52.0 | 35.2 | 24.5 |
XL | 39.0 | 33.9 | 54.7 | 55.1 | 37.4 | 24.5 |
Elasticity | High |
(1) Size Chart (CM)
Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 79 | 66 | 132.3 | 120 | 80.5 | 61.8 |
M | 85 | 72 | 134.5 | 126 | 85 | 62 |
L | 91 | 78 | 136.7 | 132 | 89.5 | 62.2 |
XL | 99 | 86 | 138.9 | 140 | 95 | 62.2 |
Elasticity | High |
- Elegant black jumpsuit with an open back design
- Wide leg cut for a flattering and stylish silhouette
- Made from high-quality, breathable fabric for comfort
- Perfect for both casual and formal occasions