Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 53.1 | 52.8 | 29.1 | 19.9 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 55.5 | 55.1 | 30.3 | 20.1 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 57.9 | 57.5 | 31.5 | 20.3 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 61.0 | 60.6 | 33.1 | 20.3 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 64.2 | 63.8 | 34.6 | 20.3 | 28.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 135 | 134 | 74 | 50.5 | 63 |
M | 8-10 | 38-40 | 12-14 | 141 | 140 | 77 | 51 | 65 |
L | 12-14 | 42-44 | 16-18 | 147 | 146 | 80 | 51.5 | 67 |
XL | 16-18 | 46-48 | 20-22 | 155 | 154 | 84 | 51.5 | 69 |
2XL | 20-22 | 50-52 | 24-26 | 163 | 162 | 88 | 51.5 | 71 |
Elasticity | Medium |
- This solid hoodie is versatile for effortless pairing.
Easy to wear with a convenient half zipper.
Keep essentials close in the functional kangaroo pocket.
Perfect for casual outings or lounging with the fleece-lined design.