Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.8 | 26.8 | 35.4 | 20.9 | 21.5 | 40.6 | 26.8 | 3.1 | 12.4 |
M | 8-10 | 38-40 | 12-14 | 42.1 | 28.7 | 37.4 | 22.0 | 22.0 | 42.9 | 28.1 | 3.1 | 12.7 |
L | 12-14 | 42-44 | 16-18 | 44.5 | 30.7 | 39.4 | 23.2 | 22.6 | 45.3 | 29.5 | 3.2 | 13.0 |
XL | 16-18 | 46-48 | 20-22 | 47.6 | 33.5 | 42.1 | 24.8 | 23.2 | 48.4 | 31.3 | 3.2 | 13.3 |
2XL | 20-22 | 50-52 | 24-26 | 50.8 | 36.2 | 44.9 | 26.4 | 23.8 | 51.6 | 33.1 | 3.2 | 13.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 101 | 68 | 90 | 53 | 54.5 | 103 | 68 | 7.8 | 31.4 |
M | 8-10 | 38-40 | 12-14 | 107 | 73 | 95 | 56 | 56 | 109 | 71.5 | 8 | 32.2 |
L | 12-14 | 42-44 | 16-18 | 113 | 78 | 100 | 59 | 57.5 | 115 | 75 | 8.2 | 33 |
XL | 16-18 | 46-48 | 20-22 | 121 | 85 | 107 | 63 | 59 | 123 | 79.5 | 8.2 | 33.8 |
2XL | 20-22 | 50-52 | 24-26 | 129 | 92 | 114 | 67 | 60.5 | 131 | 84 | 8.2 | 34.6 |
Elasticity | Low |
- Dress up to look vibrant and fashionable in this two-piece set
The textured fabric makes it different apart from ordinary
The contrast trim creates a color block design that’s eye-popping
The cap sleeve tee and drawstring waist also can be worn separately