Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 43.3 | 27.0 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 45.7 | 27.6 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 48.0 | 28.1 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 51.2 | 28.7 | 28.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 110 | 68.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 106 | 116 | 70 | 68 |
L | 12-14 | 42-44 | 16-18 | 112 | 122 | 71.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 120 | 130 | 73 | 72 |
Elasticity | Medium-High |
- Make a fierce statement with this leopard top.
Add depth to your look with textured patchwork details.
Stay classic with a chic round neck silhouette.
Elevate your style with trendy button decor for a unique touch.