Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 34.3 | 21.5 | 29.4 | 40.4 |
M | 8-10 | 28.3 | 36.6 | 22.8 | 29.5 | 40.7 |
L | 12-14 | 30.3 | 39.0 | 24.2 | 29.6 | 41.1 |
XL | 16-18 | 33.1 | 42.1 | 26.0 | 29.6 | 41.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 87 | 54.5 | 74.8 | 102.5 |
M | 8-10 | 72 | 93 | 58 | 75 | 103.5 |
L | 12-14 | 77 | 99 | 61.5 | 75.2 | 104.5 |
XL | 16-18 | 84 | 107 | 66 | 75.2 | 105.5 |
Elasticity | Medium |
- The checkered pattern makes these pants a classic pair for this holiday season.
Designed with a high rise that flatters the figure and elongates the legs for a sleek silhouette.
The casual flared cut offers a comfortable and relaxed fit, ideal for a vintage-inspired, stylish look.
Perfect for pairing with a variety of tops, these pants are a versatile addition to any wardrobe for a chic, casual appeal.