Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Relax | |
S | 35.0 | 28.0 | 92.9 | 50.7 |
M | 37.4 | 30.3 | 96.1 | 51.2 |
L | 39.8 | 32.7 | 99.2 | 51.7 |
XL | 42.9 | 35.8 | 103.5 | 52.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length |
Relax | Relax | Relax | Relax | |
S | 89 | 71 | 236 | 128.8 |
M | 95 | 77 | 244 | 130 |
L | 101 | 83 | 252 | 131.2 |
XL | 109 | 91 | 263 | 132.4 |
Elasticity | None |
- This boho dress is a perfect choice for holiday
The boho flower pattern is charming and impressive
Halter design with knot nape, sleeveless, pocketed flowy dress
The fit flare style is very flattering to most