Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 32.3 | 21.5 | 20.3 | 23.6 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 34.6 | 22.6 | 20.3 | 24.4 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 37.0 | 23.8 | 20.3 | 25.2 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 40.2 | 25.4 | 20.3 | 26.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 82 | 54.5 | 51.5 | 60 |
M | 8-10 | 38-40 | 12-14 | 104 | 88 | 57.5 | 51.5 | 62 |
L | 12-14 | 42-44 | 16-18 | 110 | 94 | 60.5 | 51.5 | 64 |
XL | 16-18 | 46-48 | 20-22 | 118 | 102 | 64.5 | 51.5 | 66 |
Elasticity | High |
- This Christmas sweater is stylish and sweet in a loose fit style.
The tinsel Holly Jolly graphic makes this knitwear full of holiday vibe.
The striped detail on sleeves adds extra chicness.
This sweater top is textured with rib knit fabric made.