Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 50.4 | 25.0 | 19.9 | 29.1 | 51.2 |
2X | 53.5 | 26.6 | 19.9 | 29.7 | 54.3 |
3X | 56.7 | 28.1 | 19.9 | 30.3 | 57.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
1X | 128 | 63.5 | 50.5 | 74 | 130 |
2X | 136 | 67.5 | 50.5 | 75.5 | 138 |
3X | 144 | 71.5 | 50.5 | 77 | 146 |
Elasticity | Medium |
- This plus-size jacket is an essential piece to complete your winter outfit
- The delicate textured design and the button-front make it never out of date
- The flap pockets are both practical and stylish
- Goes well with a long-sleeve top and jeans for a casual outlook