Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||
1X | 14W-16W | 45.7 | 47.2 | 29.5 | 27.6 |
2X | 18W-20W | 48.8 | 50.4 | 30.2 | 28.1 |
3X | 22W-24W | 52.0 | 53.5 | 30.9 | 28.7 |
4X | 26W-28W | 55.1 | 56.7 | 31.7 | 29.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||
1X | 14W-16W | 116 | 120 | 75 | 70 |
2X | 18W-20W | 124 | 128 | 76.8 | 71.4 |
3X | 22W-24W | 132 | 136 | 78.6 | 72.8 |
4X | 26W-28W | 140 | 144 | 80.4 | 74.2 |
Elasticity | High |
- This solid top is designed specifically for plus sizes, ensuring a flattering fit.
- Elevate your style with a cozy waffle knit fabric for a textured look.
- Stay on-trend with a chic button embellishment for a stylish twist.
- Perfect for any occasion, this top combines comfort with fashionable flair.