Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 41.3 | 22.8 | 18.7 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 43.3 | 24.0 | 18.9 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 45.3 | 25.2 | 19.1 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 48.0 | 26.8 | 19.1 | 27.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 105 | 58 | 47.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 126 | 110 | 61 | 48 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 132 | 115 | 64 | 48.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 140 | 122 | 68 | 48.5 | 70.5 |
Elasticity | Medium-High |
- Catch eyes and feel chic in this color block pullover.
Relaxed drop shoulder design for a laid-back style.
Made with soft and cozy fabric for all-day comfort.
Versatile crewneck sweatshirt perfect for casual outings.