Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 39.8 | 23.6 | 18.5 | 28.7 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 42.1 | 24.8 | 18.7 | 29.5 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 44.5 | 26.0 | 18.9 | 30.3 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 47.6 | 27.6 | 18.9 | 31.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 101 | 60 | 47 | 73 |
M | 8-10 | 38-40 | 12-14 | 110 | 107 | 63 | 47.5 | 75 |
L | 12-14 | 42-44 | 16-18 | 116 | 113 | 66 | 48 | 77 |
XL | 16-18 | 46-48 | 20-22 | 124 | 121 | 70 | 48 | 79 |
Elasticity | Medium |
- The buttoned sleeve design is unique and create an asymmetric look
This loose sweatshirt is suitable for different body shapes
It’s sexy flirty to wear in one-shoulder style
Match well with fashion jeans or casual pants