Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.2 | 52.0 | 28.0 | 19.3 | 28.5 |
2X | 18W-20W | 52.4 | 55.1 | 29.5 | 19.3 | 29.1 |
3X | 22W-24W | 55.5 | 58.3 | 31.1 | 19.3 | 29.7 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 125 | 132 | 71 | 49 | 72.5 |
2X | 18W-20W | 133 | 140 | 75 | 49 | 74 |
3X | 22W-24W | 141 | 148 | 79 | 49 | 75.5 |
Elasticity | High |
- The plus size top features a textured fabric that’s stylish and cozy.
The turn-down V-neckline accentuates the collarbone and adds a touch of elegance.
The drop shoulder design gives a casual vibe.
Suitable for both casual and dressier occasions.