Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 35.0 | 30.6 | 20.5 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 37.4 | 31.1 | 21.3 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 39.8 | 31.7 | 22.0 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 42.9 | 32.4 | 22.8 |
2XL | 20-22 | 50-52 | 24-26 | 53.5 | 46.1 | 33.1 | 23.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 89 | 77.6 | 52.1 |
M | 8-10 | 38-40 | 12-14 | 114 | 95 | 79 | 54 |
L | 12-14 | 42-44 | 16-18 | 120 | 101 | 80.4 | 55.9 |
XL | 16-18 | 46-48 | 20-22 | 128 | 109 | 82.2 | 57.8 |
2XL | 20-22 | 50-52 | 24-26 | 136 | 117 | 84 | 59.7 |
Elasticity | Medium |
- A stand neck with a convenient quarter zip for easy layering
Keep essentials close in the kangaroo pocket.
Versatile plain style for various casual occasions.
Perfectly pairs with jeans or casual pants for a trendy look.