Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 43.3 | 25.2 | 19.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 45.7 | 26.4 | 19.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 48.0 | 27.6 | 19.5 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 51.2 | 29.1 | 19.5 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 50.4 | 54.3 | 30.7 | 19.5 | 29.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100 | 110 | 64 | 48.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 106 | 116 | 67 | 49 | 70 |
L | 12-14 | 42-44 | 16-18 | 112 | 122 | 70 | 49.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 120 | 130 | 74 | 49.5 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 128 | 138 | 78 | 49.5 | 76 |
Elasticity | High |
- This solid color top offers a versatile and easy-to-style piece.
Corded detailing for a textured and unique aesthetic.
Long sleeves for added coverage and warmth.
Drop shoulder design for a relaxed and trendy silhouette.