Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 40.9 | 27.2 | 24.0 | 26.0 | 40.2 | 25.6 | 2.9 | 13.8 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 43.3 | 27.8 | 24.8 | 28.3 | 42.5 | 27.0 | 3.0 | 14.2 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 45.7 | 28.3 | 25.6 | 30.7 | 44.9 | 28.3 | 3.0 | 14.6 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 48.8 | 28.9 | 26.4 | 33.9 | 48.0 | 30.1 | 3.0 | 15.0 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 104 | 69 | 61 | 66 | 102 | 65 | 7.3 | 35 |
M | 8-10 | 38-40 | 12-14 | 103 | 110 | 70.5 | 63 | 72 | 108 | 68.5 | 7.5 | 36 |
L | 12-14 | 42-44 | 16-18 | 109 | 116 | 72 | 65 | 78 | 114 | 72 | 7.7 | 37 |
XL | 16-18 | 46-48 | 20-22 | 117 | 124 | 73.5 | 67 | 86 | 122 | 76.5 | 7.7 | 38 |
Elasticity | Medium-High |
- This two-piece set features a vibrant multicolor leopard print making a bold and trendy fashion statement.
The set consists of a coordinating top and shorts, offering a complete outfit that's ready to wear.
The long sleeves providing coverage and style that's suitable for various weather conditions.
The matching shorts complement the top creating a cohesive look that's perfect for casual outings or vacations.
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | leopard | Color | apricot |
Details |