Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 39.4 | 24.0 | 18.1 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 41.7 | 25.2 | 18.1 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 44.1 | 26.4 | 18.1 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 47.2 | 28.0 | 18.1 | 27.2 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 100 | 61 | 46 | 63 |
M | 8-10 | 38-40 | 12-14 | 120 | 106 | 64 | 46 | 65 |
L | 12-14 | 42-44 | 16-18 | 126 | 112 | 67 | 46 | 67 |
XL | 16-18 | 46-48 | 20-22 | 134 | 120 | 71 | 46 | 69 |
Elasticity | High |
- This knitted sweater is designed for a timeless appeal.
- Drop shoulder style adds a relaxed and trendy touch.
- Side slits for a modern and flattering silhouette.
- Loose fit and crew neck for ultimate comfort and versatility.